Race | XP Gain | White Resistance | Classification |
---|---|---|---|
Human | +20% | +20% | Mortal |
Unit Name | Type | Hitpoints | Armor | Willpower | Speed | Skills | +Classifications |
---|---|---|---|---|---|---|---|
Militia | Melee | 60 | 8 | 7 | 7 | Expendable | |
Pyros | |||||||
Scouts | Melee | 66 | 8 | 7 | 9 | Recon Expert / True Sight | Cavalry |
Worker | Melee | 40 | 7 | 6 | 8 | Harvest Plant / Mine Ore |
Unit Name | Type | Hitpoints | Armor | Willpower | Speed | Skills | +Classifications |
---|---|---|---|---|---|---|---|
Alchemists | Ranged | 40 | 7 | 10 | 7 | Throw Acid Flask / First Aid / Healer | Spellcaster |
Crossbowmen | Ranged | 45 | 8 | 8 | 7 | Crossbow Shot / Aim Assistance / Piercing Attacks | |
Cutthroats | Melee | 75 | 9 | 8 | 7 | Throw Knives / Backstab / First Strike / Serrated Blades | |
Halberdiers | Melee | 100 | 9 | 9 | 7 | Anti-Cavalry / Armored / First Strike / Phalanx | |
Hunters | Ranged | 36 | 7 | 7 | 7 | Hunter | |
Mentalists | Ranged | 60 | 8 | 10 | 7 | Mental Bolts / Mind Control / Strong Mind | Spellcaster |
Purity Soldier | Melee | 75 | 9 | 8 | 7 | Assault / Magehunter / Shielded / New Purity | |
Soldiers | Melee | 75 | 9 | 8 | 7 | Assault / Shielded | |
Thieves |
Unit Name | Type | Hitpoints | Armor | Willpower | Speed | Skills | +Classifications |
---|---|---|---|---|---|---|---|
Keepers | Melee | 116 | 11 | 10 | 9 | Armored / Charge | Cavalry |
Paladins | Melee | Armored | |||||
Purity Knight | Melee | 116 | 11 | 10 | 9 | Armored / Charge / Magehunter / New Purity | Cavalry |
Tiara's Priests | Ranged | 56 | 9 | 12 | 7 | Mental Bolts / Tiara's Curse / Tiara's Boon | Spellcaster |